Regional Divergence, September 2026
In 96% of the 48 categories with country boards in September 2026, at least one country names a different leader from the global board.
By country
18 of 48 categories crown a different leader locally
46 of 48 categories crown a different leader locally
44 of 48 categories crown a different leader locally
42 of 48 categories crown a different leader locally
From November 3, 2026, a country counts as crowning a different #1 only when its #1 is a different brand from the global #1: two names for the same brand, or the same brand on its own site, count as one. Earlier editions are counted the same way.
Where the boards disagree
| Category | Global leader | US | UK | AU | CA |
|---|---|---|---|---|---|
| car insurance companies | Progressive | State Farm | Aviva | Budget Direct | Intact Insurance |
| cell phone plans | Visible | Mint Mobile | EE | Telstra | Public Mobile |
| cyber security companies | Palo Alto Networks | CrowdStrike | Sophos | CyberCX | eSentire |
| home builders | Toll Brothers | D.R. Horton | Barratt Redrow | Metricon | Mattamy Homes |
| law firms | Kirkland & Ellis | Wachtell, Lipton, Rosen & Katz | Clifford Chance | Allens | McCarthy Tétrault LLP |
| real estate companies | eXp Realty | Compass | Rightmove | Ray White | RE/MAX Canada |
| social media marketing agencies | LYFE Marketing | VaynerMedia | The Social Shepherd | Soup Agency | ICUC Social |
| web design companies | Clay | Lounge Lizard | KOTA | Chromatix | Azuro Digital |
| branding agencies | Pentagram | Pentagram | Wolff Olins | Principals | Cossette |
| budgeting apps | Monarch Money | YNAB | Emma | Frollo | Monarch Money |
| business bank accounts | Chase | Chase | Starling Bank | CommBank | RBC |
| content marketing agencies | Column Five | Siege Media | Brafton | Brafton | Konstruct Digital |
| corporate law firms | Wachtell, Lipton, Rosen & Katz | Wachtell, Lipton, Rosen & Katz | Clifford Chance | Allens | McCarthy Tétrault LLP |
| credit unions | Alliant Credit Union | Alliant Credit Union | London Mutual Credit Union | Bank Australia | Coast Capital Savings |
| digital marketing agencies | WebFX | WebFX | M3.agency | Sparro | Social Media 55 |
| financial advisors | Vanguard Personal Advisor Services | Vanguard Personal Advisor | Unbiased.co.uk | Partners Wealth Group | Wealthsimple |
| gyms | Planet Fitness | Planet Fitness | PureGym | Anytime Fitness | GoodLife Fitness |
| hearing aids | Phonak Audéo Infinio Ultra | Jabra Enhance Select 700 | Oticon Intent 1 | Oticon Intent | Oticon Intent |
| home insurance companies | Amica | Amica Mutual | LV= | AAMI | Intact Insurance |
| internet providers | AT&T Fiber | AT&T Fiber | Virgin Media | Aussie Broadband | Bell |
| life insurance companies | Northwestern Mutual | Northwestern Mutual | Aviva | TAL | Manulife |
| mortgage lenders | Rocket Mortgage | Rocket Mortgage | Nationwide Building Society | CommBank | RBC |
| moving companies | Allied Van Lines | Allied Van Lines | Pickfords | Grace Removals | AMJ Campbell |
| online banks | Ally Bank | Ally Bank | Monzo | UBank | EQ Bank |
| online pharmacies | Amazon Pharmacy | Amazon Pharmacy | Pharmacy2U | Chemist Warehouse | PocketPills |
| personal injury lawyers | Morgan & Morgan | Morgan & Morgan | Irwin Mitchell | Maurice Blackburn | McLeish Orlando |
| pest control companies | Terminix | Orkin | Rentokil | Flick Pest Control | Orkin Canada |
| pet insurance companies | Lemonade | Lemonade | Petplan | Bow Wow Meow | Trupanion |
| property management companies | Greystar | Greystar | Savills | Ray White | FirstService Residential |
| roofing companies | GAF | GAF | Marley | BlueScope COLORBOND | IKO |
| savings accounts | SoFi | SoFi | Santander | ING | EQ Bank |
| SEO companies | WebFX | WebFX | The SEO Works | StudioHawk | Search Engine People |
| solar companies | Sunrun | Sunrun | JA Solar | Jinko | Canadian Solar |
| staffing agencies | Randstad | Robert Half | Reed | Hays | Randstad Canada |
| tax software | TurboTax | TurboTax | TaxCalc | Etax | Wealthsimple Tax |
| telehealth services | Teladoc Health | Teladoc Health | Doctor Care Anywhere | InstantScripts | Maple |
| AI consulting firms | Accenture | McKinsey & Company | McKinsey & Company | Accenture | Deloitte Canada |
| business credit cards | Chase | Chase | Capital on Tap | American Express | American Express |
| car rental companies | Enterprise | Enterprise | Enterprise Rent-A-Car | Avis | Enterprise Rent-A-Car |
| credit cards | Capital One | Chase Sapphire Preferred | American Express | American Express | American Express |
| food delivery apps | DoorDash | DoorDash | Deliveroo | Uber Eats | Uber Eats |
| HVAC companies | Trane | Trane | Daikin | Daikin | Carrier |
| job search sites | Indeed | Indeed | SEEK | Indeed Canada | |
| accounting firms | Deloitte | Deloitte | PwC | Deloitte | Deloitte Canada |
| electric cars | Tesla Model 3 | Tesla Model Y | Tesla Model Y | Tesla Model Y | Tesla Model Y |
| electric SUVs | Hyundai Ioniq 5 | Tesla Model Y | Tesla Model Y | Tesla Model Y | Tesla Model Y |
Only categories where local answers can differ are collected by country. A name in bold differs from the global leader.
Every number on this page is from the September 2026 edition of the CiteHawk AI Index, computed from the frozen record with nothing written by hand. Rankings are never for sale. Browse the September 2026 edition → Read the methodology →