Eleven / TBWA\Eleven
How the 9 leading AI models rank Eleven / TBWA\Eleven in PR agencies in Australia.
How each AI ranks it
average position · verbatim answers kept
ChatGPTread the answer5th
If you’re hiring in Australia, I’d shortlist agencies by what you need PR to do — consumer fame, corporate reputation, public affairs, tech/startup growth, health, issues/crisis, etc. There isn’t one universal “best”, but these are the PR agency brands I’d actually put on an Australian pitch list in 2026.
Best PR agencies in Australia — shortlist
| Pick | Best for | Why I’d consider them |
|---|---|---|
| Herd MSL | Best overall integrated PR / earned + social | Strong current form: Campaign Asia named Herd MSL Gold for Australia PR Agency of the Year 2025. Herd MSL says it has 65 specialists, operates across AU/NZ, and covers consumer, corporate, media relations, social, influencer, activations, reputation, issues/crisis and sustainability comms. (aws2.campaignasia.com) |
| Ogilvy PR Australia | Large-scale corporate, consumer, government, health, public affairs | One of the safest “big agency” choices. Ogilvy PR says it has specialist practices across corporate comms, consumer PR, public affairs and health, with offices in Sydney, Melbourne, Canberra, Auckland and an affiliate in Perth. It also claims 84 campaign/agency shortlists across 2023–2025 and seven Agency of the Year titles since 2023. (ogilvypr.com.au) |
| Sling & Stone | Tech, startups, scaleups, challenger brands | Excellent if you’re a tech company, SaaS, fintech, consumer tech or challenger brand. PRovoke lists it among the best Australia/NZ agencies in 2026 and notes 30% growth plus client wins/relationships including Reddit, Origin Energy, Bank Australia, Google Cloud, HubSpot, Krispy Kreme and Stripe. (provokemedia.com) |
| Havas Red Australia | Consumer, travel/tourism, social, influencer, experiential | Good for “make us famous” campaigns. Campaign Asia gave Havas Red Bronze for Australia PR Agency of the Year 2025; the agency has Sydney, Melbourne and Brisbane offices and lists PR, social, content, experiential, influencer, issues/crisis, corporate affairs and media training among its services. (aws2.campaignasia.com) |
| Eleven / TBWA\Eleven | Earned creative, social-first ideas, consumer brands | Campaign Asia awarded Eleven Silver for Australia PR Agency of the Year 2025. The agency describes itself as an earned creative, PR and social agency within TBWA, with Sydney and Melbourne offices, and shows work for brands including Mastercard, Who Gives a Crap, Heinz, Allianz, AWS, Kellogg’s and Tourism NZ. (aws2.campaignasia.com) |
| SEC Newgate Australia | Public affairs, complex issues, infrastructure, government, corporate reputation | Best fit for high-stakes stakeholder, government, regulatory and social-licence work. PRovoke describes SEC Newgate as Australia’s largest full-service strategic communications consultancy for complex issues, with mandates across energy, financial services, mining, infrastructure, healthcare and tech. (provokemedia.com) |
| Edelman Australia | Global corporate reputation, trust, financial services, tech, crisis | Strong if you need global network, senior counsel and research-led reputation work. PRovoke calls Edelman the world’s largest PR firm and notes its Australian strengths in technology, financial services, creator revenue and corporate/B2B capability. (provokemedia.com) |
| Sefiani | Corporate reputation, B2B, sustainability, investor relations, issues/crisis | A strong Sydney-based strategic comms choice. Sefiani positions around reputation, corporate PR, sustainability, financial comms, public affairs, change comms, healthcare and issues/crisis; its site also highlights 2026 recognition including PRovoke “agency of the future”, “top agency to work for” and ANZ Agency of the Year finalist mentions. (sefiani.com.au) |
| We Are Different | Independent consumer PR, entertainment, culture-led earned ideas | Worth a look if you want an independent that thinks like a creative agency. PRovoke says We Are Different recorded 40% year-on-year FY26 trading-income growth and lists clients including Spotify, Hinge, Paramount+, Kimberly-Clark, Jack Daniel’s and HelloFresh. (provokemedia.com) |
| Burson Australia | Corporate affairs, government relations, healthcare, tech, reputation risk | Good for large organisations dealing with regulation, public opinion or policy. PRovoke says Burson Australia combines earned creativity, corporate affairs, government relations and AI-enabled intelligence, with particular focus on healthcare and technology. (provokemedia.com) |
If you want smaller / boutique PR agencies people actually review
For more SME-friendly or boutique options, I’d look at verified-review platforms but treat them as a starting point, because some listings can be sponsored or fee-influenced. Clutch’s Australia PR rankings were updated 2 September 2026 and say they verify reviews; its current listings include The Atticism Public Relations in Darlinghurst, MediaCast in Queensland, and other high-review PR providers serving Australia. (clutch.co) DesignRush’s Australia PR directory was updated 2 September 2026, lists 98 companies, and says some listings include paid partnerships, so don’t use it as your only filter. (designrush.com)
My practical recommendations
- Best all-round pitch list: Herd MSL, Ogilvy PR, Havas Red, Eleven.
- Best for tech / startup / scaleup: Sling & Stone, Sefiani, Edelman.
- Best for corporate affairs / public affairs / regulation: SEC Newgate, Burson, Ogilvy PR, Sefiani.
- Best for consumer fame / social / creators: Havas Red, Eleven, We Are Different, Herd MSL.
- Best for government / health / public-sector-sensitive work: Ogilvy PR, SEC Newgate, Herd MSL, Palin Communications — Palin appears in 2025/2026 health awards shortlists and CPRA health campaign recognition with GSK Australia. (primeawards.com.au)
My top 5 to call first in Australia: Herd MSL, Ogilvy PR, Sling & Stone, Havas Red, and SEC Newgate. If you’re a startup or scaleup, swap SEC Newgate for Sefiani or We Are Different depending on whether you need corporate credibility or consumer buzz.
How this is measured
Eleven / TBWA\Eleven’s AI Recommendation Score (16/100) reflects how widely and often the 9 AI models recommend it for PR agencies: share of voice, mention rate and how early the AI models name it. Cited sources are published as receipts, never as a score input. Every monthly refresh asks each AI model the same buyer question once, and the exact run count behind every edition is published in its JSON record. Placement is determined solely by AI recommendation data; it reflects what AI recommends and is not an endorsement by CiteHawk. Read the full methodology →
Others in PR agencies

Is Eleven / TBWA\Eleven your brand? Claim it free.
Sign up with your company email. Approved claims unlock the verified mark, movement alerts and the embeddable certificate badge.
Rankings are computed from AI responses only · Positions are not for sale